
The Timken Company
4500 Mt Pleasant St. NW
N. Canton, OH 44720
Phone: (234) 262-3000
E-Mail: CustomerCAD@timken.com • Web site: www.timken.com
4500 Mt Pleasant St. NW
N. Canton, OH 44720
Phone: (234) 262-3000
E-Mail: CustomerCAD@timken.com • Web site: www.timken.com
HercuFlex® offers increased nominal torque, larger maximum bore size and longer service life over traditional gear couplings. Despite the advanced nature of these improvements, the HercuFlex Gear Coupling still utilizes the standard AGMA flange interface to ensure field interchangeability. In addition to unequaled bore and torque capacity while maintaining compliance with standard AGMA flange interfaces, key features include 1.5° of misalignment per gear mesh, stronger alloy steel hubs and sleeves (on the FX, CX, and FXL), improved fastener corrosion resistance, and advanced seal design for increased contamination resistance. Furthermore, the hubs and seals used for both the flange and continuous sleeves HercuFlex gear coupling designs are common and interchangeable parts.
Unit of Measure
1
Part Number |
Description |
Bore Size |
Keyway Size |
Nominal Torque |
Max Speed (Unbalanced) |
Length thru Bore |
Dimension HD |
CAD |
|---|---|---|---|---|---|---|---|---|
| 697904364491 | N/A FCXMM-1.5-HUB-SOLID | N/A 0 in | N/A | N/A 26,100 in·lb | N/A 5500 rpm | N/A 4.5 in | N/A 3.29 in | N/A |
| 697904334098 | N/A FCXMM-2-HUB-27MMP7-8X3.3MMKW | N/A | N/A 8X3.3MM in | N/A 44,850 in·lb | N/A 5000 rpm | N/A 5.5 in | N/A 4.21 in | N/A |
| 697904364507 | N/A FCXMM-2-HUB-SOLID | N/A 0 in | N/A | N/A 44,850 in·lb | N/A 5000 rpm | N/A 5.5 in | N/A 4.21 in | N/A |
| 697904364514 | N/A FCXMM-2.5-HUB-RSB | N/A | N/A | N/A 79,700 in·lb | N/A 4400 rpm | N/A 6.500 in | N/A 4.97 in | N/A |
| 697904364521 | N/A FCXMM-3-HUB-RSB | N/A | N/A | N/A 135,700 in·lb | N/A 4000 rpm | N/A 7 in | N/A 5.88 in | N/A |
| 697904364538 | N/A FCXMM-3.5-HUB-RSB | N/A | N/A | N/A 203,550 in·lb | N/A 3500 rpm | N/A 7.5 in | N/A 6.87 in | N/A |
| 697904364545 | N/A FCXMM-4-HUB-RSB | N/A | N/A | N/A 311,540 in·lb | N/A 3000 rpm | N/A 8.25 in | N/A 8.1 in | N/A |
| 697904364552 | N/A FCXMM-4.5-HUB-RSB | N/A | N/A | N/A 427,460 in·lb | N/A 2700 rpm | N/A 9 in | N/A 9.09 in | N/A |
| 697904364569 | N/A FCXMM-5-HUB-RSB | N/A | N/A | N/A 584,890 in·lb | N/A 2500 rpm | N/A 9.5 in | N/A 10.24 in | N/A |
| 697904364576 | N/A FCXMM-5.5-HUB-RSB | N/A | N/A | N/A 771,300 in·lb | N/A 2200 rpm | N/A 10.5 in | N/A 11.28 in | N/A |
| 697904364583 | N/A FCXMM-6-HUB-RSB | N/A | N/A | N/A 1,207,500 in·lb | N/A 3,150 rpm | N/A 11.250 in | N/A 12.29 in | N/A |
| 697904364590 | N/A FCXMM-7-HUB-RSB | N/A | N/A | N/A 1,638,750 in·lb | N/A 2000 rpm | N/A 13.19 in | N/A 14.3 in | N/A |
Unit of Measure
1