
The Timken Company
4500 Mt Pleasant St. NW
N. Canton, OH 44720
Phone: (234) 262-3000
E-Mail: CustomerCAD@timken.com • Web site: www.timken.com
4500 Mt Pleasant St. NW
N. Canton, OH 44720
Phone: (234) 262-3000
E-Mail: CustomerCAD@timken.com • Web site: www.timken.com
Horizontal Pump/Motor Mounts
-
Lovejoy Hydraulics Horizontal pump/motor mounts are supplied with
a weep hole to drain any pump leakage. Fluid leakage from this hole
is a “tell-tale” detection of leaking seals or other areas of concern.
Horizontal mounts are available for mounting NEMA C-Face motors
in frame sizes 56C to 405TSC for most SAE and Metric 2 and 4 bolt
pump flanges. Certain horizontal mounts can be mounted vertically
as well by using Vertical Mounting - Installation 1 and a Vertical Mount
gasket.
-
A Motor Mount kit and Pump Mount kit is included. Each includes all
the required bolts and washers to mount the pump and motor to the
pump/motor mount.
Unit of Measure
1
Part Number |
Description |
XM Face to Face |
Pump Flange |
Frame Size |
Outside Diameter BD |
Dimension CL |
Dimension Z |
|---|---|---|---|---|---|---|---|
| 84527105144 | N/A BHN-56-24-A-HV-L=5.25 | N/A 5.250 in133.35 mm | N/A SAE B | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 4.560 in115.82 mm | N/A 4.200 in106.68 mm |
| 84527105138 | N/A BHN-56-24-A-HV-L=5.00 | N/A 5.000 in127.00 mm | N/A SAE B | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 4.310 in109.47 mm | N/A 4.200 in106.68 mm |
| 84527105145 | N/A BHN-56-24-B-H-L=5.25 | N/A 5.250 in133.35 mm | N/A SAE B | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 4.180 in106.17 mm | N/A 4.200 in106.68 mm |
| 84527105139 | N/A BHN-56-24-B-H-L=5.00 | N/A 5.000 in127.00 mm | N/A SAE B | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 3.930 in99.82 mm | N/A 4.200 in106.68 mm |
| 84527105161 | N/A BHN-182-24-B-H-L=6.00 | N/A 6.000 in152.40 mm | N/A SAE B | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 5.250 in133.35 mm | N/A 5.000 in127.00 mm |
| 84527105157 | N/A BHN-182-24-B-H-L=5.81 | N/A 5.810 in147.57 mm | N/A SAE B | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 5.060 in128.52 mm | N/A 5.000 in127.00 mm |
| 84527105153 | N/A BHN-182-24-B-H-L=5.25 | N/A 5.250 in133.35 mm | N/A SAE B | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.500 in114.30 mm | N/A 5.000 in127.00 mm |
| 84527105169 | N/A BHN-182-24-B-H-L=7.00 | N/A 7.000 in177.80 mm | N/A SAE B | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 6.250 in158.75 mm | N/A 5.000 in127.00 mm |
| 84527105165 | N/A BHN-182-24-B-H-L=6.81 | N/A 6.810 in172.97 mm | N/A SAE B | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 6.060 in153.92 mm | N/A 5.000 in127.00 mm |
| 84527105162 | N/A BHN-182-24-C-H-L=6.00 | N/A 6.000 in152.40 mm | N/A SAE C | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 5.250 in133.35 mm | N/A 5.000 in127.00 mm |
| 84527105158 | N/A BHN-182-24-C-H-L=5.81 | N/A 5.810 in147.57 mm | N/A SAE C | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 5.060 in128.52 mm | N/A 5.000 in127.00 mm |
| 84527105154 | N/A BHN-182-24-C-H-L=5.25 | N/A 5.250 in133.35 mm | N/A SAE C | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.500 in114.30 mm | N/A 5.000 in127.00 mm |
| 84527105170 | N/A BHN-182-24-C-H-L=7.00 | N/A 7.000 in177.80 mm | N/A SAE C | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 6.250 in158.75 mm | N/A 5.000 in127.00 mm |
| 84527105166 | N/A BHN-182-24-C-H-L=6.81 | N/A 6.810 in172.97 mm | N/A SAE C | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 6.060 in153.92 mm | N/A 5.000 in127.00 mm |
Unit of Measure
1