
The Timken Company
4500 Mt Pleasant St. NW
N. Canton, OH 44720
Phone: (234) 262-3000
E-Mail: CustomerCAD@timken.com • Web site: www.timken.com
4500 Mt Pleasant St. NW
N. Canton, OH 44720
Phone: (234) 262-3000
E-Mail: CustomerCAD@timken.com • Web site: www.timken.com
- Lovejoy offers flexible sleevse for S-Flex Endurance couplings in three designs: one-piece solid, one-piece split, and two-piece with retaining ring
- The one-piece split design provides solutions for applications with unique requirements where small shaft separations inhibit the installation of a one-piece solid sleeve
- Pre-molded teeth along the diameter of the sleeve engage with teeth of the coupling flanges
- No clamps or screws are needed to connect the flanges with the flexible sleeve which securely lock together under torque for smooth transmission of power
- Torque is transmitted through shear loading of the sleeve
- All three sleeve materials are highly elastic which permits the S-Flex coupling to protect connected equipment from harmful shock loading, vibration, and shaft misalignment
- These sleeves feature a two-piece design with retaining ring. The E Type is molded in EPDM rubber and the N Type is molded in Neoprene. The two- piece design is ideal for applications where there is difficulty in separating the shafts of the driver and driven.
Unit of Measure
1
Part Number |
Description |
Max. Bore |
Coupling Size |
Sleeve Type |
Material |
Dimension L |
Nominal Torque |
|---|---|---|---|---|---|---|---|
| 68514435368 | N/A 5E-SLEEVE | N/A 1.188 in | N/A 5E | N/A E | N/A EPDM | N/A 1.560 in39.62 mm | N/A 312 in·lb35.26 N·m |
| 68514435600 | N/A 6E-SLEEVE | N/A 1.438 in | N/A 6E | N/A E | N/A EPDM | N/A 1.880 in47.75 mm | N/A 585 in·lb66.09 N·m |
| 68514436414 | N/A 7E-SLEEVE | N/A 1.625 in | N/A 7E | N/A E | N/A EPDM | N/A 2.190 in55.63 mm | N/A 940 in·lb106.20 N·m |
| 68514436419 | N/A 8E-SLEEVE | N/A 1.938 in | N/A 8E | N/A E | N/A EPDM | N/A 2.500 in63.50 mm | N/A 1475 in·lb166.66 N·m |
| 68514436424 | N/A 9E-SLEEVE | N/A 2.375 in | N/A 9E | N/A E | N/A EPDM | N/A 3.000 in76.20 mm | N/A 2340 in·lb264.38 N·m |
| 68514436429 | N/A 10E-SLEEVE | N/A 2.750 in | N/A 10E | N/A E | N/A EPDM | N/A 3.440 in87.38 mm | N/A 3735 in·lb422.00 N·m |
| 68514436433 | N/A 11E-SLEEVE | N/A 3.375 in | N/A 11E | N/A E | N/A EPDM | N/A 4.000 in101.60 mm | N/A 5889 in·lb665.37 N·m |
| 68514436437 | N/A 12E-SLEEVE | N/A 3.875 in | N/A 12E | N/A E | N/A EPDM | N/A 4.690 in119.13 mm | N/A 9360 in·lb1057.54 N·m |
| 68514435464 | N/A 13E-SLEEVE | N/A 4.500 in | N/A 13E | N/A E | N/A EPDM | N/A 5.500 in139.70 mm | N/A 11350 in·lb1282.38 N·m |
| 68514435467 | N/A 14E-SLEEVE | N/A 5.000 in | N/A 14E | N/A E | N/A EPDM | N/A 6.500 in165.10 mm | N/A 18000 in·lb2033.73 N·m |
| 68514435470 | N/A 16E-SLEEVE | N/A 5.500 in | N/A 16E | N/A E | N/A EPDM | N/A 8.750 in222.25 mm | N/A 47250 in·lb5338.54 N·m |
| 68514435369 | N/A 5N-SLEEVE | N/A 1.188 in | N/A 5N | N/A N | N/A Neoprene | N/A 1.560 in39.62 mm | N/A 240 in·lb27.12 N·m |
| 68514436411 | N/A 6N-SLEEVE | N/A 1.438 in | N/A 6N | N/A N | N/A Neoprene | N/A 1.880 in47.75 mm | N/A 450 in·lb50.84 N·m |
| 68514436416 | N/A 7N-SLEEVE | N/A 1.625 in | N/A 7N | N/A N | N/A Neoprene | N/A 2.190 in55.63 mm | N/A 725 in·lb81.91 N·m |
| 68514436421 | N/A 8N-SLEEVE | N/A 1.938 in | N/A 8N | N/A N | N/A Neoprene | N/A 2.500 in63.50 mm | N/A 1135 in·lb128.24 N·m |
| 68514436426 | N/A 9N-SLEEVE | N/A 2.375 in | N/A 9N | N/A N | N/A Neoprene | N/A 3.000 in76.20 mm | N/A 1800 in·lb203.37 N·m |
| 68514435453 | N/A 10N-SLEEVE | N/A 2.750 in | N/A 10N | N/A N | N/A Neoprene | N/A 3.440 in87.38 mm | N/A 2875 in·lb324.83 N·m |
| 68514435457 | N/A 11N-SLEEVE | N/A 3.375 in | N/A 11N | N/A N | N/A Neoprene | N/A 4.000 in101.60 mm | N/A 4530 in·lb511.82 N·m |
| 68514435461 | N/A 12N-SLEEVE | N/A 3.875 in | N/A 12N | N/A N | N/A Neoprene | N/A 4.690 in119.13 mm | N/A 7200 in·lb813.49 N·m |
| 68514435465 | N/A 13N-2PC SLEEVE | N/A 4.500 in | N/A 13N | N/A N | N/A Neoprene | N/A 5.500 in139.70 mm | N/A 11350 in·lb1282.38 N·m |
| 68514435468 | N/A 14N-SLEEVE | N/A 5.000 in | N/A 14N | N/A N | N/A Neoprene | N/A 6.500 in165.10 mm | N/A 18000 in·lb2033.73 N·m |
| 68514452718 | N/A 5E-SLEEVE-10 PACK | N/A 1.188 in | N/A 5E | N/A E | N/A EPDM | N/A 1.560 in39.62 mm | N/A 312 in·lb35.26 N·m |
| 68514452721 | N/A 6E-SLEEVE-10 PACK | N/A 1.438 in | N/A 6E | N/A E | N/A EPDM | N/A 1.880 in47.75 mm | N/A 585 in·lb66.09 N·m |
| 68514452724 | N/A 7E-SLEEVE-5 PACK | N/A 1.625 in | N/A 7E | N/A E | N/A EPDM | N/A 2.190 in55.63 mm | N/A 940 in·lb106.20 N·m |
| 68514452727 | N/A 8E-SLEEVE-5 PACK | N/A 1.938 in | N/A 8E | N/A E | N/A EPDM | N/A 2.500 in63.50 mm | N/A 1475 in·lb166.66 N·m |
Unit of Measure
1