
The Timken Company
4500 Mt Pleasant St. NW
N. Canton, OH 44720
Phone: (234) 262-3000
E-Mail: CustomerCAD@timken.com • Web site: www.timken.com
4500 Mt Pleasant St. NW
N. Canton, OH 44720
Phone: (234) 262-3000
E-Mail: CustomerCAD@timken.com • Web site: www.timken.com
-
The Beam flexible coupling is formed from one piece of aluminum rod. A spiral
slot is cut through the length of the aluminum tube forming a “spring” center
section referred to as a helical coil or beam. The flexure allowed by the beam
portion of the coupling is capable of accommodating angular, parallel and axial
misalignment while continuing to convey power between the attached shafts.
This results in a single piece, true flexible coupling.
The Miniature Beam coupling is designed for very light power transmission applications where accurate positioning of shafts is an essential requirement. It also has a very high tolerance to heat, chemicals, and corrosion that would be harmful to conventional elastomeric flexible couplings.
The Miniature Beam coupling design is very well suited for small shaft applications and the inherent requirements of start/stop/reverse applications where zero backlash and extreme positioning accuracy are important. This coupling operates either clockwise or counter clockwise without sacrificing windup or torque capabilities.
Unit of Measure
1
Part Number |
Description |
Bore A |
Bore B |
Coupling Size |
Overall Length |
Keyway Size |
Outside Diameter |
Nominal Torque |
|---|---|---|---|---|---|---|---|---|
| 68514456668 | N/A EC050-BEAM CP-3MMX3MM | N/A 0.118 in3.00 mm | N/A 0.118 in3.00 mm | N/A ES050 | N/A 0.512 in13.00 mm | N/A No Keyway | N/A 0.512 in13.00 mm | N/A 1.80 in·lb |
| 68514456676 | N/A EC075-BEAM CP-4MMX4MM | N/A 0.157 in4.00 mm | N/A 0.157 in4.00 mm | N/A EC075 | N/A 0.906 in23.000 mm | N/A No Keyway | N/A 0.748 in19.00 mm | N/A 5.00 in·lb |
| 68514456678 | N/A EC075-BEAM CP-5MMX5MM | N/A 0.197 in5.00 mm | N/A 0.197 in5.00 mm | N/A EC075 | N/A 0.906 in23.000 mm | N/A No Keyway | N/A 0.748 in19.00 mm | N/A 5.00 in·lb |
| 68514456680 | N/A EC075-BEAM CP-6MMX6MM | N/A 0.236 in6.00 mm | N/A 0.236 in6.00 mm | N/A EC075 | N/A 0.906 in23.000 mm | N/A No Keyway | N/A 0.748 in19.00 mm | N/A 5.00 in·lb |
| 68514456688 | N/A EC100-BEAM CP-6MMX6MM | N/A 0.236 in6.00 mm | N/A 0.236 in6.00 mm | N/A EC100 | N/A 1.260 in32.00 mm | N/A No Keyway | N/A 0.984 in25.00 mm | N/A 11.00 in·lb |
| 68514456690 | N/A EC100-BEAM CP-8MMX8MM | N/A 0.315 in8.00 mm | N/A 0.315 in8.00 mm | N/A EC100 | N/A 1.260 in32.00 mm | N/A No Keyway | N/A 0.984 in25.00 mm | N/A 11.00 in·lb |
| 68514456692 | N/A EC100-BEAM CP-10MMX10MM | N/A 0.394 in10.00 mm | N/A 0.394 in10.00 mm | N/A EC100 | N/A 1.260 in32.00 mm | N/A No Keyway | N/A 0.984 in25.00 mm | N/A 11.00 in·lb |
| 68514456698 | N/A EC112-BEAM CP-10MMX10MM | N/A 0.394 in10.00 mm | N/A 0.394 in10.00 mm | N/A EC112 | N/A 1.496 in38.00 mm | N/A No Keyway | N/A 1.102 in28.00 mm | N/A 17.00 in·lb |
| 68514456700 | N/A EC112-BEAM CP-12MMX12MM | N/A 0.472 in12.00 mm | N/A 0.472 in12.00 mm | N/A EC112 | N/A 1.496 in38.00 mm | N/A No Keyway | N/A 1.102 in28.00 mm | N/A 17.00 in·lb |
Unit of Measure
1