
The Timken Company
4500 Mt Pleasant St. NW
N. Canton, OH 44720
Phone: (234) 262-3000
E-Mail: CustomerCAD@timken.com • Web site: www.timken.com
4500 Mt Pleasant St. NW
N. Canton, OH 44720
Phone: (234) 262-3000
E-Mail: CustomerCAD@timken.com • Web site: www.timken.com
Horizontal Pump/Motor Mounts
-
Lovejoy Hydraulics Horizontal pump/motor mounts are supplied with
a weep hole to drain any pump leakage. Fluid leakage from this hole
is a “tell-tale” detection of leaking seals or other areas of concern.
Horizontal mounts are available for mounting NEMA C-Face motors
in frame sizes 56C to 405TSC for most SAE and Metric 2 and 4 bolt
pump flanges. Certain horizontal mounts can be mounted vertically
as well by using Vertical Mounting - Installation 1 and a Vertical Mount
gasket.
-
A Motor Mount kit and Pump Mount kit is included. Each includes all
the required bolts and washers to mount the pump and motor to the
pump/motor mount.
Unit of Measure
1 2
Part Number |
Description |
XM Face to Face |
Pump Flange |
Frame Size |
Outside Diameter BD |
Dimension CL |
Pilot Size (Dimension XAK) |
CAD |
|---|---|---|---|---|---|---|---|---|
| 84527105131 | N/A BHN-56-04-4F17-HV-L=4.50 | N/A 4.500 in114.30 mm | N/A USA4F17 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 3.81 in96.77 mm | N/A 1.782 in45.26 mm | N/A |
| 84527105126 | N/A BHN-56-04-4F17-HV-L=4.25 | N/A 4.250 in107.95 mm | N/A USA4F17 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 3.560 in90.42 mm | N/A 1.782 in45.26 mm | N/A |
| 84527105121 | N/A BHN-56-04-4F17-HV-L=3.50 | N/A 3.500 in88.90 mm | N/A USA4F17 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 2.810 in71.37 mm | N/A 1.782 in45.26 mm | N/A |
| 84527105142 | N/A BHN-56-04-4F17-HV-L=5.25 | N/A 5.250 in133.35 mm | N/A USA4F17 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 4.560 in115.82 mm | N/A 1.782 in45.26 mm | N/A |
| 84527105136 | N/A BHN-56-04-4F17-HV-L=5.00 | N/A 5.000 in127.00 mm | N/A USA4F17 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 4.310 in109.47 mm | N/A 1.782 in45.26 mm | N/A |
| 84527105116 | N/A BHN-182-04-4F17-HV-L=6.81 | N/A 6.810 in172.97 mm | N/A USA4F17 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 6.060 in153.92 mm | N/A 1.782 in45.26 mm | N/A |
| 84527105111 | N/A BHN-182-04-4F17-HV-L=5.81 | N/A 5.810 in147.57 mm | N/A USA4F17 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 5.060 in128.52 mm | N/A 1.782 in45.26 mm | N/A |
| 84527105106 | N/A BHN-182-04-4F17-HV-L=5.25 | N/A 5.250 in133.35 mm | N/A USA4F17 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.310 in109.47 mm | N/A 1.782 in45.26 mm | N/A |
| 84527105101 | N/A BHN-182-04-4F17-HV-L=5.00 | N/A 5.000 in127.00 mm | N/A USA4F17 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.310 in109.47 mm | N/A 1.782 in45.26 mm | N/A |
| 84527105148 | N/A BHN-182-04-4F17-HV-L=4.75 | N/A 4.750 in120.65 mm | N/A USA4F17 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.000 in101.60 mm | N/A 1.782 in45.26 mm | N/A |
| 84527105132 | N/A BHN-56-02-AA-HV-L=4.50 | N/A 4.500 in114.30 mm | N/A SAE AA | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 3.81 in96.77 mm | N/A 2.001 in50.83 mm | N/A |
| 84527105127 | N/A BHN-56-02-AA-HV-L=4.25 | N/A 4.250 in107.95 mm | N/A SAE AA | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 3.560 in90.42 mm | N/A 2.001 in50.83 mm | N/A |
| 84527105122 | N/A BHN-56-02-AA-HV-L=3.50 | N/A 3.500 in88.90 mm | N/A SAE AA | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 2.810 in71.37 mm | N/A 2.001 in50.83 mm | N/A |
| 84527105137 | N/A BHN-56-02-AA-HV-L=5.00 | N/A 5.000 in127.00 mm | N/A SAE AA | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 4.310 in109.47 mm | N/A 2.001 in50.83 mm | N/A |
| 84527105117 | N/A BHN-182-02-AA-HV-L=6.81 | N/A 6.810 in172.97 mm | N/A SAE AA | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 6.060 in153.92 mm | N/A 2.001 in50.83 mm | N/A |
| 84527105112 | N/A BHN-182-02-AA-HV-L=5.81 | N/A 5.810 in147.57 mm | N/A SAE AA | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 5.060 in128.52 mm | N/A 2.001 in50.83 mm | N/A |
| 84527105107 | N/A BHN-182-02-AA-HV-L=5.25 | N/A 5.250 in133.35 mm | N/A SAE AA | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.310 in109.47 mm | N/A 2.001 in50.83 mm | N/A |
| 84527105102 | N/A BHN-182-02-AA-HV-L=5.00 | N/A 5.000 in127.00 mm | N/A SAE AA | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.310 in109.47 mm | N/A 2.001 in50.83 mm | N/A |
| 84527105149 | N/A BHN-182-02-AA-HV-L=4.75 | N/A 4.750 in120.65 mm | N/A SAE AA | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.000 in101.60 mm | N/A 2.001 in50.83 mm | N/A |
| 84527105133 | N/A BHN-56-24-A-HV-L=4.50 | N/A 4.500 in114.30 mm | N/A SAE A | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 3.81 in96.77 mm | N/A 3.251 in82.58 mm | N/A |
| 84527105128 | N/A BHN-56-24-A-HV-L=4.25 | N/A 4.250 in107.95 mm | N/A SAE A | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 3.560 in90.42 mm | N/A 3.251 in82.58 mm |
N/A
|
| 84527105123 | N/A BHN-56-24-A-HV-L=3.50 | N/A 3.500 in88.90 mm | N/A SAE A | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 2.810 in71.37 mm | N/A 3.251 in82.58 mm | N/A |
| 84527105108 | N/A BHN-182-24-A-HV-L=5.25 | N/A 5.250 in133.35 mm | N/A SAE A | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.310 in109.47 mm | N/A 3.251 in82.58 mm | N/A |
| 84527105103 | N/A BHN-182-24-A-HV-L=5.00 | N/A 5.000 in127.00 mm | N/A SAE A | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.310 in109.47 mm | N/A 3.251 in82.58 mm | N/A |
| 84527105150 | N/A BHN-182-24-A-HV-L=4.75 | N/A 4.750 in120.65 mm | N/A SAE A | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.000 in101.60 mm | N/A 3.251 in82.58 mm | N/A |
Unit of Measure
1 2