Timken_TRB_DBLCUP
Unit of Measure
« 6 7 8 9 10 »  

Part Number

Series

D - Cup Outer Diameter

C - Double Cup Width

CAD

563D N/A 565 N/A 5 in127 mm N/A 2.5625 in65.088 mm N/A
563DC N/A 565 N/A 5 in127 mm N/A 2.5625 in65.088 mm N/A
564DW N/A 565 N/A 5 1/4 in133.350 mm N/A 2.5625 in65.088 mm N/A
56649D N/A 56000 N/A 6.4951 in164.976 mm N/A 2.5000 in63.500 mm N/A
56650CD N/A 56000 N/A 6 1/2 in165.1 mm N/A 2.5000 in63.500 mm N/A
56650D N/A 56000 N/A 6 1/2 in165.1 mm N/A 2.5000 in63.500 mm N/A
56650DC N/A 56000 N/A 6 1/2 in165.1 mm N/A 2.5000 in63.500 mm N/A
572651CD N/A 570000 N/A 26.5000 in673.100 mm N/A 5 in127 mm N/A
572651D N/A 570000 N/A 26.5000 in673.100 mm N/A 5 in127 mm N/A
572653CD N/A 570000 N/A 26.5000 in673.100 mm N/A 6.0000 in152.400 mm N/A
572653D N/A 570000 N/A 26.5000 in673.100 mm N/A 6.0000 in152.400 mm N/A
572D N/A 575 N/A 5.5115 in139.992 mm N/A 2.625 in66.675 mm N/A
572DC N/A 575 N/A 5.5115 in139.992 mm N/A 2.625 in66.675 mm N/A
581163XD N/A 580000 N/A 11.625 in295.275 mm N/A 5.75 in146.05 mm N/A
592D N/A 595 N/A 6 in152.400 mm N/A 2.5000 in63.500 mm N/A
592DC N/A 595 N/A 6 in152.400 mm N/A 2.5000 in63.500 mm N/A
618136D N/A 618000 N/A 13.6875 in347.663 mm N/A 4.25 in107.95 mm N/A
626321CD N/A 626000 N/A 32.0000 in812.800 mm N/A 7.375 in187.325 mm N/A
626321D N/A 626000 N/A 32.0000 in812.800 mm N/A 7.375 in187.325 mm N/A
632D N/A 635 N/A 5.3750 in136.525 mm N/A 3 in76.2 mm N/A
632DC N/A 635 N/A 5.3750 in136.525 mm N/A 3 in76.2 mm N/A
640261CD N/A 640000 N/A 26.0 in660.400 mm N/A 6.2500 in158.750 mm N/A
640261XD N/A 640000 N/A 26.0 in660.400 mm N/A 6.2500 in158.750 mm N/A
640262D N/A 640000 N/A 26.2470 in666.674 mm N/A 6.2500 in158.750 mm N/A
64700D N/A 64000 N/A 7.0000 in177.800 mm N/A 2.75 in69.85 mm N/A
Unit of Measure
« 6 7 8 9 10 »