Timken_TRB_DBLCUP
Unit of Measure
« 6 7 8 9 10 »  

Part Number

Series

D - Cup Outer Diameter

C - Double Cup Width

CAD

33462DC N/A 33000 N/A 4.6250 in117.475 mm N/A 2.125 in53.975 mm N/A
33472DC N/A 33000 N/A 4.7244 in120 mm N/A 2.6490 in67.285 mm N/A
33821D N/A 33800 N/A 3.7500 in95.250 mm N/A 2.0624 in52.385 mm N/A
33821DC N/A 33800 N/A 3.7500 in95.250 mm N/A 2.0624 in52.385 mm N/A
3423D N/A 3400 N/A 3.2500 in82.550 mm N/A 2.1875 in55.563 mm N/A
3424YD N/A 3400 N/A 3.2500 in82.550 mm N/A 2.1875 in55.563 mm N/A
34478D N/A 34000 N/A 4.7812 in121.442 mm N/A 1.5 in38.1 mm N/A
34478DC N/A 34000 N/A 4.7812 in121.442 mm N/A 1.5 in38.1 mm N/A
353D N/A 355 N/A 3.5480 in90.119 mm N/A 1.75 in44.45 mm N/A
353DC N/A 355 N/A 3.5480 in90.119 mm N/A 1.75 in44.45 mm N/A
354ED N/A 355 N/A 3.3458 in84.983 mm N/A 1.75 in44.45 mm N/A
362XD N/A 365 N/A 3.5427 in89.985 mm N/A 1.9665 in49.949 mm N/A
363D N/A 365 N/A 3.5433 in90 mm N/A 1.6563 in42.070 mm N/A
363DC N/A 365 N/A 3.5433 in90 mm N/A 1.6563 in42.070 mm N/A
364XD N/A 365 N/A 3.5433 in90 mm N/A 1.6875 in42.863 mm N/A
36620D N/A 36600 N/A 7-5/8 in193.675 mm N/A 2.125 in53.975 mm N/A
36620DC N/A 36600 N/A 7-5/8 in193.675 mm N/A 2.125 in53.975 mm N/A
36920CD N/A 36900 N/A 8.9375 in227.013 mm N/A 2.0625 in52.388 mm N/A
3729D N/A 3700 N/A 3.6718 in93.264 mm N/A 2.0625 in52.388 mm N/A
3729DC N/A 3700 N/A 3.6718 in93.264 mm N/A 2.0625 in52.388 mm N/A
372D N/A 375 N/A 3.937 in100 mm N/A 1.5626 in39.69 mm N/A
372XD N/A 375 N/A 3.937 in100 mm N/A 1.5626 in39.69 mm N/A
37626D N/A 37000 N/A 6.25 in158.750 mm N/A 1.5625 in39.688 mm N/A
37626DC N/A 37000 N/A 6.25 in158.750 mm N/A 1.5625 in39.688 mm N/A
384CD N/A 385 N/A 3.937 in100 mm N/A 1.6875 in42.863 mm N/A
Unit of Measure
« 6 7 8 9 10 »