
The Timken Company
4500 Mt Pleasant St. NW
N. Canton, OH 44720
Phone: (234) 262-3000
E-Mail: CustomerCAD@timken.com • Web site: www.timken.com
4500 Mt Pleasant St. NW
N. Canton, OH 44720
Phone: (234) 262-3000
E-Mail: CustomerCAD@timken.com • Web site: www.timken.com
Horizontal Pump/Motor Mounts
-
Lovejoy Hydraulics Horizontal pump/motor mounts are supplied with
a weep hole to drain any pump leakage. Fluid leakage from this hole
is a “tell-tale” detection of leaking seals or other areas of concern.
Horizontal mounts are available for mounting NEMA C-Face motors
in frame sizes 56C to 405TSC for most SAE and Metric 2 and 4 bolt
pump flanges. Certain horizontal mounts can be mounted vertically
as well by using Vertical Mounting - Installation 1 and a Vertical Mount
gasket.
-
A Motor Mount kit and Pump Mount kit is included. Each includes all
the required bolts and washers to mount the pump and motor to the
pump/motor mount.
Unit of Measure
1
Part Number |
Description |
XM Face to Face |
Pump Flange |
Frame Size |
Outside Diameter BD |
Dimension CL |
Dimension Z |
|---|---|---|---|---|---|---|---|
| 84527105134 | N/A BHN-56-24-80AB-HV-L=4.50 | N/A 4.500 in114.30 mm | N/A 80 A2/B4 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 3.81 in96.77 mm | N/A 4.200 in106.68 mm |
| 84527105129 | N/A BHN-56-24-80AB-HV-L=4.25 | N/A 4.250 in107.95 mm | N/A 80 A2/B4 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 3.560 in90.42 mm | N/A 4.200 in106.68 mm |
| 84527105124 | N/A BHN-56-24-80AB-HV-L=3.50 | N/A 3.500 in88.90 mm | N/A 80 A2/B4 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 2.810 in71.37 mm | N/A 4.200 in106.68 mm |
| 84527105135 | N/A BHN-56-04-80S-HV-L=4.50 | N/A 4.500 in114.30 mm | N/A 80 S4 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 3.81 in96.77 mm | N/A 4.200 in106.68 mm |
| 84527105130 | N/A BHN-56-04-80S-HV-L=4.25 | N/A 4.250 in107.95 mm | N/A 80 S4 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 3.560 in90.42 mm | N/A 4.200 in106.68 mm |
| 84527105125 | N/A BHN-56-04-80S-HV-L=3.50 | N/A 3.500 in88.90 mm | N/A 80 S4 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 2.810 in71.37 mm | N/A 4.200 in106.68 mm |
| 84527105146 | N/A BHN-56-24-80AB-HV-L=5.25 | N/A 5.250 in133.35 mm | N/A 80 A2/B4 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 4.560 in115.82 mm | N/A 4.200 in106.68 mm |
| 84527105140 | N/A BHN-56-24-80AB-HV-L=5.00 | N/A 5.000 in127.00 mm | N/A 80 A2/B4 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 4.310 in109.47 mm | N/A 4.200 in106.68 mm |
| 84527105147 | N/A BHN-56-04-80S-HV-L=5.25 | N/A 5.250 in133.35 mm | N/A 80 S4 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 4.560 in115.82 mm | N/A 4.200 in106.68 mm |
| 84527105141 | N/A BHN-56-04-80S-HV-L=5.00 | N/A 5.000 in127.00 mm | N/A 80 S4 | N/A 56C, 143TC / 145TC | N/A 6.810 in172.97 mm | N/A 4.310 in109.47 mm | N/A 4.200 in106.68 mm |
| 84527105109 | N/A BHN-182-24-80AB-HV-L=5.25 | N/A 5.250 in133.35 mm | N/A 80 A2/B4 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.310 in109.47 mm | N/A 4.400 in111.76 mm |
| 84527105104 | N/A BHN-182-24-80AB-HV-L=5.00 | N/A 5.000 in127.00 mm | N/A 80 A2/B4 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.310 in109.47 mm | N/A 4.400 in111.76 mm |
| 84527105151 | N/A BHN-182-24-80AB-HV-L=4.75 | N/A 4.750 in120.65 mm | N/A 80 A2/B4 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.000 in101.60 mm | N/A 4.400 in111.76 mm |
| 84527105119 | N/A BHN-182-24-80AB-HV-L=6.81 | N/A 6.810 in172.97 mm | N/A 80 A2/B4 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 6.060 in153.92 mm | N/A 4.400 in111.76 mm |
| 84527105114 | N/A BHN-182-24-80AB-HV-L=5.81 | N/A 5.810 in147.57 mm | N/A 80 A2/B4 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 5.060 in128.52 mm | N/A 4.400 in111.76 mm |
| 84527105120 | N/A BHN-182-04-80S-HV-L=6.81 | N/A 6.810 in172.97 mm | N/A 80 S4 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 6.060 in153.92 mm | N/A 4.400 in111.76 mm |
| 84527105115 | N/A BHN-182-04-80S-HV-L=5.81 | N/A 5.810 in147.57 mm | N/A 80 S4 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 5.060 in128.52 mm | N/A 4.400 in111.76 mm |
| 84527105110 | N/A BHN-182-04-80S-HV-L=5.25 | N/A 5.250 in133.35 mm | N/A 80 S4 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.310 in109.47 mm | N/A 4.400 in111.76 mm |
| 84527105105 | N/A BHN-182-04-80S-HV-L=5.00 | N/A 5.000 in127.00 mm | N/A 80 S4 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.310 in109.47 mm | N/A 4.400 in111.76 mm |
| 84527105152 | N/A BHN-182-04-80S-HV-L=4.75 | N/A 4.750 in120.65 mm | N/A 80 S4 | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 4.000 in101.60 mm | N/A 4.400 in111.76 mm |
Unit of Measure
1