A complete CJ Series coupling is comprised of two standard CJ hubs and one CJ spider. Four types of spiders are available for the CJ Series.
Cast Iron Curved Jaw Couplings, CJ Series - Metric
Unit of Measure
1 2 

Part Number

Description 

Bore Size 

Hub Style

Coupling Size

Keyway Size

Outside Diameter

Overall Coupling Length

CAD

68514466499 N/A CJ42A-HUB-PM-1"-1/4X1/8KW N/A 1 in N/A A N/A 42 N/A 1/4 x 1/8 in N/A 3.74 in95 mm N/A 4.960 in125.98 mm N/A
68514466879 N/A CJ42A-HUB-PM-1-1/4-5/16X5/32KW N/A 1 1/4 in N/A A N/A 42 N/A 5/16 x 5/32 in N/A 3.74 in95 mm N/A 4.960 in125.98 mm N/A
68514465858 N/A CJ42A-HUB-PM-1-1/8-1/4X1/8KW N/A 1 1/8 in N/A A N/A 42 N/A 1/4 x 1/8 in N/A 3.74 in95 mm N/A 4.960 in125.98 mm N/A
68514465857 N/A CJ42A-HUB-PM-1-3/8-5/16X5/32KW N/A 1 3/8 in N/A A N/A 42 N/A 5/16 x 5/32 in N/A 3.74 in95 mm N/A 4.960 in125.98 mm N/A
68514466428 N/A CJ42A-HUB-PM-1-5/8-3/8X3/16KW N/A 1 5/8 in N/A A N/A 42 N/A 3/8 x 3/16 in N/A 3.74 in95 mm N/A 4.960 in125.98 mm N/A
68514464116 N/A CJ42/55B-HUB-PM-1-1/2-3/8X3/16KW N/A 1 1/2 in N/A B N/A 42 N/A 3/8 x 3/16 in N/A 3.74 in95 mm N/A 4.960 in125.98 mm N/A
68514466878 N/A CJ42/55B-HUB-PM-1-5/8-3/8X3/16KW N/A 1 5/8 in N/A B N/A 42 N/A 3/8 x 3/16 in N/A 3.74 in95 mm N/A 4.960 in125.98 mm N/A
68514464117 N/A CJ42/55B-HUB-PM-1-7/8-1/2X1/4KW N/A 1 7/8 in N/A B N/A 42 N/A 1/2 x 1/4 in N/A 3.74 in95 mm N/A 4.960 in125.98 mm N/A
68514466500 N/A CJ42/55B-HUB-PM-2"-1/2X1/4KW N/A 2 in N/A B N/A 42 N/A 1/2 x 1/4 in N/A 3.74 in95 mm N/A 4.960 in125.98 mm N/A
68514464147 N/A CJ48A-HUB-PM-1"-1/4X1/8KW N/A 1 in N/A A N/A 48 N/A 1/4 x 1/8 in N/A 4.130 in104.90 mm N/A 5.51 in139.95 mm N/A
68514465566 N/A CJ48A-HUB-PM-1-1/2-3/8X3/16KW N/A 1 1/2 in N/A A N/A 48 N/A 3/8 x 3/16 in N/A 4.130 in104.90 mm N/A 5.51 in139.95 mm N/A
68514465567 N/A CJ48A-HUB-PM-1-5/8-3/8X3/16KW N/A 1 5/8 in N/A A N/A 48 N/A 3/8 x 3/16 in N/A 4.130 in104.90 mm N/A 5.51 in139.95 mm N/A
68514465818 N/A CJ48A-HUB-PM-1-7/8-1/2X1/4KW N/A 1 7/8 in N/A A N/A 48 N/A 1/2 x 1/4 in N/A 4.130 in104.90 mm N/A 5.51 in139.95 mm N/A
68514464146 N/A CJ48/60B-HUB-PM-2"-1/2X1/4KW N/A 2 in N/A B N/A 48 N/A 1/2 x 1/4 in N/A 4.130 in104.90 mm N/A 5.51 in139.95 mm N/A
68514465817 N/A CJ48/60B-HUB-PM-2-1/8-1/2X1/4KW N/A 2 1/8 in N/A B N/A 48 N/A 1/2 x 1/4 in N/A 4.130 in104.90 mm N/A 5.51 in139.95 mm N/A
68514465645 N/A CJ55A-HUB-CI-1-1/2-3/8X3/16KW N/A 1 1/2 in N/A A N/A 55 N/A 3/8 x 3/16 in N/A 4.720 in119.89 mm N/A 6.300 in160.02 mm N/A
68514476325 N/A CJ55A-HUB-CI-1-1/8-1/4X1/8KW N/A 1 1/8 in N/A A N/A 55 N/A 1/4 x 1/8 in N/A 4.720 in119.89 mm N/A 6.300 in160.02 mm N/A
68514465644 N/A CJ55A-HUB-CI-1-5/8-3/8X3/16KW N/A 1 5/8 in N/A A N/A 55 N/A 3/8 x 3/16 in N/A 4.720 in119.89 mm N/A 6.300 in160.02 mm N/A
68514464124 N/A CJ55/70B-HUB-CI-2-3/8-5/8X5/16KW N/A 2 3/8 in N/A B N/A 55 N/A 5/8 x 5/16 in N/A 4.720 in119.89 mm N/A 6.300 in160.02 mm N/A
68514476274 N/A CJ55/70B-HUB-CI-2-5/8-5/8X5/16KW N/A 2 5/8 in N/A B N/A 55 N/A 5/8 x 5/16 in N/A 4.720 in119.89 mm N/A 6.300 in160.02 mm N/A
68514476246 N/A CJ55/70B-HUB-CI-2-7/16-5/8X5/16KW N/A 2 7/16 in N/A B N/A 55 N/A 5/8 x 5/16 in N/A 4.720 in119.89 mm N/A 6.300 in160.02 mm N/A
68514464138 N/A CJ65A-HUB-CI-2-1/8-1/2X1/4KW N/A 2 1/8 in N/A A N/A 65 N/A 1/2 x 1/4 in N/A 5.310 in134.87 mm N/A 7.280 in184.91 mm N/A
68514465455 N/A CJ75A-HUB-CI-1-1/2-3/8X3/16KW N/A 1 1/2 in N/A A N/A 75 N/A 3/8 x 3/16 in N/A 6.300 in160.02 mm N/A 8.270 in210.06 mm N/A
68514465632 N/A CJ75A-HUB-CI-2-1/4-1/2X1/4KW N/A 2 1/4 in N/A A N/A 75 N/A 1/2 x 1/4 in N/A 6.300 in160.02 mm N/A 8.270 in210.06 mm N/A
68514465835 N/A CJ75A-HUB-CI-2-1/8-1/2X1/4KW N/A 2 1/8 in N/A A N/A 75 N/A 1/2 x 1/4 in N/A 6.300 in160.02 mm N/A 8.270 in210.06 mm N/A
Unit of Measure
1 2